Description
DS-7116HQHI-F1/N – Product Description
DS-7116HQHI-F1/N – User Manual</a
| Model | DS-7116HQHI-F1/N |
|---|---|
| Audio Input: | 1-ch |
| Video Compression: | H.264,H.264+ |
| Analog and HD-TVI video input: | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
| Supported camera types: | Support HDTVI input: 3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Note: The 3 MP signal input is only available for the first channel of DS-7104HQHI-F1/N, the first 2 channels of DS-7108HQHI-F1/N, and the first 4 channels of DS-7116HQHI-F1/N. Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz support CVBS input |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | G.711u |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
| HDMI/VGA Output: | HDMI: 1-ch,4K(3840×2160)/30Hz,2K(2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024 ×768/60Hz VGA:1-ch,2K(2560×1440)/60Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
| Recording resolution: | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF |
| Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
| Video Bit Rate: | 32 Kbps-6 Mbps |
| Stream Type: | Video/Video&Audio |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) |
| Audio Bit Rate: | 64kbps |
| Dual Stream: | Support |
| Playback Resolution: | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF |
| Synchronous Playback: | 16-ch |
| Remote connections: | 128 |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik Cloud P2P,DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
| Interface Type: | 1 SATA Interface |
| Capacity: | Up to 6 TB capacity for each disk |
| Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
| USB Interface: | 2 USB 2.0 Interfaces |
| Power Supply: | 12V DC |
| Consumption: | ≤ 20W(without hard disks) |
| Working Temperature: | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
| Working Humidity: | 10% ~ 90% |
| Chassis: | Mini 1U chassis |
| Dimensions: | 285 × 210 × 45 mm (11.2× 8.3 × 1.8 inch) |
| Weight: | ≤1.2 kg(2.6lb) |





