Description
| Model | ZDC50T | |
|---|---|---|
| Real-time monitoring | Device Pushes real-time attendance record to the RAMS Software automatically | |
| LCD Screen | 2.8 inch TFT Color Screen | |
| Fingerprint Sensor Resolution | 500DPI | |
| CPU | Up to 200MHz CPU CLK and 100MHz system operating frequency makes faster recognition speed | |
| User Capacity | 2,000 | |
| Records Capacity | 100,000 | |
| USB | USB , TCP/IP | |
| USB flash drive upload/download | Available | |
| Authentication Method | Fingerprint/ RFID Card (125Khz)/Password | |
| Proximity card | RFID card (125Khz, EM4100) | |
| Identification Time | ≤0.8s | |
| FRR | ≤0.1% | |
| FAR | ≤0.0001% | |
| Operating Mode | Off-line / Online | |
| Authentication Mode | 1:1,1:N | |
| Language | English | |
| Voice Prompt | Available | |
| Bell | Built-in Timing Bell | |
| Power | DC 12V/0.5A | |
| Terminal Size: | 180(L)*134(W)*36(H)mm | |






