Description
| Model | MJ 4215 WIFI | |
|---|---|---|
| Light Recource | 650nm Laser | |
| laser security | accord with national level2 laser security standards | |
| Scanning Speed | 150 scans/sec | |
| Scanning Angle | ±60°、±65°、±42° | |
| Resolution | 3mil | |
| Decoding Capability | UPC/EAN、UPC/EAN(include complement code)、 Code128、UCC/EAN128、Code39、Code 39Full ASCII、Code128Full ASCII、Codabar、Interleaved 2 of 5、Code93、MSI、Code11、ISBN、ISSN、china post,ode、etc | |
| buzzer indicator | ||
| Prompt Mode | ||
| Telecommunication Distance | 200meters | |
| Interface | USB、 PS2,RS-232 | |
| Material | ABS+PC | |
| Temperature | 0°C -45°C(working);-40°C -60°C(storage) | |
| Humidity | 5%-90% | |
| Fall Test | 1.5m fall to floor | |
| Power | 5V±0.25V | |
| Current | 25mA(working);95 mA(Max);250mA(Charging ) | |





