Description
| Model | HS-SSD-E100N/128GB |
|---|---|
| Max. Read Speed | 550MB/s |
| Max. Write Speed | 500MB/s |
| Max. Random 4K Read IOPS | 50K IOPS |
| Max. Random 4K Write IOPS | 20K IOPS |
| MTBF (Mean Time Between Failures) | 1,500,000 Hours |
| Endurance | 44 (TBW) TB |
| Driver | ATA-8 ACS2Serial ATA 2.6 |
| Interface | M.2 (SATA III 6Gb/s, SATA II 3Gb/s) |
| NAND Flash | 3D TLC (Tri-Level Cell) |
| Operating Temperature | 0°C To 70°C (32°F To 158°F) |
| Operating Humidity | 5% To 95% (No Condensing) |





