Description
Datasheet: DS-K1T606MF
User Manual: DS-K1T606MF
Main Specifications |
|
|---|---|
| Product Description | Hikvision DS-K1T606 Series DS-K1T606MF Face Recognition Terminal – access control terminal with fingerprint reader and camera |
| Product Type | Access control terminal with fingerprint reader and camera |
| Environment | Indoor, outdoor |
| Functions | Open/closure control |
| Integrated Components | Fingerprint reader, M1 card reader |
| Connectivity | Wireless, wired – Wi-Fi – 10/100 Ethernet |
| Input Type | Touch screen |
| Display | 5″ – LCD |
| Dimensions (WxDxH) | 4.4 in x 1.8 in x 11.1 in |
General |
|
| Product Type | Access control terminal with fingerprint reader and camera |
| Environment | Indoor, outdoor |
| Functions | Open/closure control |
| Integrated Components | Fingerprint reader, M1 card reader |
| Connectivity Technology | Wireless, wired – Ethernet, Fast Ethernet, RS-485, Wi-Fi, Wiegand |
| Features | Waterproof, wall mountable, voice alarms, touch control, 5000 card capacity, 5000 fingerprints capacity, up to 100000 events, 3200 faces capacity manageable |
Miscellaneous |
|
| Nominal Voltage | DC 12 V |
| Compliant Standards | IP65 |
Environmental Parameters |
|
| Min Operating Temperature | -4 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 10 – 90% (non-condensing) |
Software |
|
| Type | Linux |
Camera |
|
| Features | Wide Dynamic Range (WDR), watchdog function, Face Recognition |
Dimensions & Weight |
|
| Width | 4.4 in |
| Depth | 1.8 in |
| Height | 11.1 in |
Control Unit |
|
| Input Type | Touch screen |
| Built-in Devices | Fingerprint reader, M1 card reader |
Internet of Things (IoT) |
|
| Display | 5″ – LCD |
| Display Resolution | 480 x 800 pixels |
| Interfaces | Wiegand ¦ LAN ¦ Serial (RS-485) ¦ Alarm ¦ Lock relay ¦ 2 x alarm ¦ USB ¦ Exit button ¦ Tamper switch |





