Description
Datasheet: DS-D5032QE
User Manual: DS-D5032QE
| Model | DS-D5032QE |
|---|---|
| Screen Size (Diagonal) | 31.5″ |
| Resolution | 1920 x 1080 |
| Panel Type | LCD |
| Brightness | 300 cd/m² (Typical) |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.50 x 15.47″ / 698.4 x 392.85 mm |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1400:1 |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Dot Pitch | 0.36375 x 0.36375 mm |
| Backlighting Technology | LED |
| Primary Connectivity Location | Display |
| Input Ports | 1 x HDMI Video 1 x 15-Pin VGA Video 1 x 1/8″ / 3.5 mm Audio |
| Ethernet Ports | 1 |
| Other I/O | 1 x RS-232C |
| Display Orientation | Landscape |
| Built-In Speakers | Yes, 2 x 5 W |
| Speaker Configuration | 2-Channel |
| Power Consumption | Typical: < 55.0 W Standby: < 0.5 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 10 to 90% |
| Certifications | CE, FCC, cUL, as per Manufacturer |
| Wall Mounting | 100 x 100mm |
| Material of Construction | Plastic |
| Dimensions | 28.6 x 18.7 x 2.5″ / 727.0 x 474.0 x 64.0 mm (with Stand) |
| Weight | 11.22 lb / 5.09 kg |
| Package Weight | 14.99 lb |
| Box Dimensions (LxWxH) | 31.5 x 19.9 x 5.6″ |
| Accessories | Power cord x1 Battery x1 Remote control x1 User manual x1 Brackets Pedestal x1 Wall mount Optional |





