Description
DS-2CE16C0T-IT1F – Product Description
DS-2CE16C0T-IT1F – User Manual
| Model | DS-2CE16C0T-IT1F |
|---|---|
| Signal System | PAL/NTSC |
| Effective Pixels 1296(H) × | 0.1 Lux@(F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25 (1/30 )s to 1/50,000 s |
| Lens | 2.8 mm, 3.6 mm, 6 mm optional |
| Field of view: 70.9° (3.6 mm), 92° (2.8 mm), 56.7° (6 mm) | |
| Lens Mount | M12 |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | 720p@25fps/720p@30fps |
| HD Video Output | 1 analog HD outpu |
| S/N Ratio | >62dB |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensing) |
| Power Supply | 12 V DC±15% |
| Power Consumption | Max. 4 W |
| Protection Level | IP66 |
| IR Range | Up to 20 m |
| Dimensions | Φ 70 mm × 154.5 mm ( 2.76″ × 6.08″) |
| Weight | 300 g (0.66 lb.) |





