Description
| Model | DS-2CE16H1T-IT1 |
|---|---|
| Type | cube camera |
| Resolution | 2 MP |
| IR LED | EXIR LED |
| Focal lenght | 2.8 mm |
| Focusing | fix |
| WDR | real WDR (100-120dB) |
| Fixing | surface mount |
| WiFi | with built-in WiFi |
| Day/Night | real Day/Night (ICR) |
| Sensor size – TEXT | 1/2.8″ |
| Protection | indoor |
| Vandalproof | not vandalproof |
| Lens type | fix |
| Local recording | micro SD card |
| Min. illumination | 0.005 lux |
| IR LED distance | 10 m |
| Decoding | H.264/H.264+/H.265/H.265+/MJPEG |
| Compatibility | ONVIF Profile S |
| Vibration resistance | fix installation |
| Power supply | 12VDC/PoE |
| PoE class | PoE |
| Consumption | 7 W |





