Description
Datasheet: DS-2CD2021G1-I
User Manual: DS-2CD2021G1-I
| Model | DS-2CD2021G1-I |
|---|---|
| Image Sensor : | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination : | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Speed : | 1/3 s to 1/100,000 s |
| Slow Shutter : | Yes |
| Day &Night : | IR Cut Filter |
| Wide Dynamic Range : | 120dB |
| Angle Adjustment : | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| DNR : | 3D DNR |
| Lens : | 2.8/4/6 mm |
| Auto-Iris : | No |
| Aperture : | F2.0 |
| Focus : | Fixed |
| FOV : | 2.8 mm, horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 136°;4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102°;6 mm, horizontal FOV: 54.5°, vertical FOV: 31.3°, diagonal FOV: 62.3° |
| Lens Mount : | M12 |
| IR Range : | Up to 30 m |
| Wavelength : | 850nm |
| Max. Resolution : | 1920 × 1080 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720),60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Video Compression | Main stream: H.265/H.264 ;Sub-stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Behavior Analysis | Line crossing detection, intrusion detection |
| Region Of Interest | Support 1 fixed region for main stream |
| Image Enhancement | BLC/3D DNR |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Protocol | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
| Channel Bandwidth | 20/40MHz |
| Security | 64/128-bit WEP, WPA/WPA2 |
| Transfer Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
| Wireless Range | 50 m |
| Frequency Range | 2.412 GHz to 2.472 GHz |
| Standard | IEEE802.11b, 802.11g, 802.11n |
| Network Storage : | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Protocols : | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View : | Up to 6 channels |
| User/Host : | Up to 32 users,3 levels: Administrator, Operator and User |
| Client : | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Web Browser : | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| Alarm Trigger : | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Communication Interface : | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Video Output : | No |
| On-Board Storage : | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Firmware Version : | V5.5.80 |
| General Function : | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Reset : | Yes |
| Startup And Operating Conditions : | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Power Supply : | 12 VDC ± 25%,PoE: 802.3af, class 3 (without -D model) |
| Power Consumption And Current : | 12 VDC, 0.3 A, max. 4 W,PoE (802.3af, 36 to 57 V), 0.2 A to 0.1 A, max. 5.5 W (without -D model) |
| Material : | Front cover: plastic, back cover: metal |
| Dimensions : | 69.7 mm × 67.9 mm × 171.4 mm (2.7″ × 2.7″ × 6.7″) |
| Weight : | 350g (0.8lb.) |
| Interface Protection : | IP67 |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |





