Description
| Model | A C091 |
|---|---|
| Real-time monitoring | Device Pushes real-time attendance record to the RAMS Softwareautomatically |
| LCD Screen | 3.2 inch TFT Color Screen |
| Fingerprint Sensor | 500DPI |
| CPU | Up to 200MHz CPU CLK and 100MHz system operating frequency makesfaster recognition speed |
| User Capacity | 3,000 |
| Records Capacity | 100,000 |
| Communication | USB, TCP/IP |
| USB Flash Drive Upload/Download | Available |
| Authentication Method | Fingerprint / RFID Card(125Khz) / Password |
| Proximity Card | RFID card(125Khz, EM4100) |
| Identification Time | ≤0.8 Second |
| FRR | ≤0.1% |
| FAR | ≤0.0001% |
| Operating Mode | Off-line/Online |
| Authentication Mode | 1:1, 1:N |
| Language | English |
| Voice Prompt | English |
| Bell | Built-in Timing Bell |
| Power Adapter | DC 12V/0.5A |






