Description
| Model | XPC 1106 | |||
|---|---|---|---|---|
| Rated Power | 6KVA/4.8KW | |||
| Phase | L+N+G | |||
| Input Voltage | (120±5 to 274±5)Vac | |||
| Input Frequency | (46±0.2 to 54±0.2)Hz | |||
| Input PF | >0.99 | |||
| Bypass voltage | (187±5 to 253±5)Vac | |||
| Output Voltage | 220Vac±1% | |||
| Output Power Factor | 0.8 | |||
| Output Frequency | Normal Mode, same with utility power Battery mode: 49.9-50.1Hz |
|||
| THD | THD<3% (linear load); THD<5% (Non-linear) | |||
| Transfer Time | Normal to battery mode: 0ms Bypass mode to normal mode : 0ms |
|||
| Overload Capability | 105±5%<Load<125±5%: 1min to bypass; 125±5%<Load<150±5%: 30s to bypass; >150±5%: 500ms to bypass; |
|||
| Voltage | 192Vdc | |||
| Charging voltage | 220Vdc | |||
| Overvoltage | 230Vdc | |||
| Charging Current | 2A/4A(L type) | |||
| Efficiency | >90% | |||
| Communication | RS-232 + Intelligent Slot | |||
| Restart Function | After Turning off due to cut off voltage of battery, UPS will restart when voltage is in (175±5~285±5Vac) and frequency is in (47~53Hz). |
|||
| Noise (1m front) | <45dBA | |||
| Operation Temperature | 0°C to 40°C | |||
| Humidity | 0~95% non-condensing | |||
| Storage Temperature | -40°C to 50°C | |||
| Altitude | 1000m | |||
| Dimension(W*D*H mm) | 240x500x460 | |||
| Weight(kg) | 52 | |||





